40% Savings Per Month
Year | Month | Annual |
1 | $40.00 | $480.00 |
2 | $42.00 | $504.00 |
3 | $44.10 | $529.20 |
4 | $46.31 | $555.66 |
5 | $48.62 | $583.44 |
6 | $51.05 | $612.62 |
7 | $53.60 | $643.25 |
8 | $56.28 | $675.41 |
9 | $59.10 | $709.18 |
10 | $62.05 | $744.64 |
11 | $65.16 | $781.87 |
12 | $68.41 | $820.96 |
13 | $71.83 | $862.01 |
14 | $75.43 | $905.11 |
15 | $79.20 | $950.37 |
16 | $83.16 | $997.89 |
17 | $87.31 | $1,047.78 |
18 | $91.68 | $1,100.17 |
19 | $96.26 | $1,155.18 |
20 | $101.08 | $1,212.94 |
21 | $106.13 | $1,273.58 |
22 | $111.44 | $1,337.26 |
23 | $117.01 | $1,404.13 |
24 | $122.86 | $1,474.33 |
25 | $129.00 | $1,548.05 |
$22,909.01 |
30% Savings Per Month
Year | Month | Annual |
1 | $30.00 | $360.00 |
2 | $31.50 | $378.00 |
3 | $33.08 | $396.90 |
4 | $34.73 | $416.75 |
5 | $36.47 | $437.58 |
6 | $38.29 | $459.46 |
7 | $40.20 | $482.43 |
8 | $42.21 | $506.56 |
9 | $44.32 | $531.88 |
10 | $46.54 | $558.48 |
11 | $48.87 | $586.40 |
12 | $51.31 | $615.72 |
13 | $53.88 | $646.51 |
14 | $56.57 | $678.83 |
15 | $59.40 | $712.78 |
16 | $62.37 | $748.41 |
17 | $65.49 | $785.83 |
18 | $68.76 | $825.13 |
19 | $72.20 | $866.38 |
20 | $75.81 | $909.70 |
21 | $79.60 | $955.19 |
22 | $83.58 | $1,002.95 |
23 | $87.76 | $1,053.09 |
24 | $92.15 | $1,105.75 |
25 | $96.75 | $1,161.04 |
$17,181.76 |
20% Savings Per Month
Year | Month | Annual |
1 | $20.00 | $240.00 |
2 | $21.00 | $252.00 |
3 | $22.05 | $264.60 |
4 | $23.15 | $277.83 |
5 | $24.31 | $291.72 |
6 | $25.53 | $306.31 |
7 | $26.80 | $321.62 |
8 | $28.14 | $337.70 |
9 | $29.55 | $354.59 |
10 | $31.03 | $372.32 |
11 | $32.58 | $390.93 |
12 | $34.21 | $410.48 |
13 | $35.92 | $431.01 |
14 | $37.71 | $452.56 |
15 | $39.60 | $475.18 |
16 | $41.58 | $498.94 |
17 | $43.66 | $523.89 |
18 | $45.84 | $550.08 |
19 | $48.13 | $577.59 |
20 | $50.54 | $606.47 |
21 | $53.07 | $636.79 |
22 | $55.72 | $668.63 |
23 | $58.51 | $702.06 |
24 | $61.43 | $737.17 |
25 | $64.50 | $774.02 |
$11,454.50 |
How we calculated amounts stated above
Our national average for energy increases is 5% per year. For example: 25 years ago electric cost 6 cents per KWH, today it is 11 cents per KWH. That equates to a 65% increase. On the average solar system for a 1500sq ft. home, the savings per month is between 20 and 40 percent.
United Solar USA Benefits
$0 Down
$0 Installation Fees
Up to 12 month no payments